Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2023 | 63 | 30 | 27 | 17 | 837 | 11495 | 529 | 817 | 919 | 1918 |
Oct 2023 | 59 | 29 | 27 | 19 | 853 | 10478 | 596 | 849 | 923 | 1833 |
Sep 2023 | 66 | 26 | 32 | 12 | 509 | 12072 | 371 | 968 | 808 | 2008 |
Aug 2023 | 48 | 25 | 20 | 12 | 563 | 10438 | 389 | 646 | 777 | 1491 |
Jul 2023 | 42 | 25 | 20 | 12 | 486 | 9046 | 379 | 643 | 803 | 1321 |
Jun 2023 | 67 | 38 | 37 | 22 | 90 | 1929 | 66 | 113 | 115 | 201 |
Totals | 55458 | 2330 | 4036 | 4345 | 8772 | |||||
Generated by Webalizer Version 2.23 |