Usage Statistics for asiabasia.ir

Summary by Month
Generated 09-May-2025 00:23 +0330

Usage summary for asiabasia.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 342 36 87 24 246 6056 196 697 293 2742
Apr 2025 298 39 84 24 741 20476 723 2539 1185 8966
Mar 2025 196 32 69 17 611 15042 547 2164 1005 6089
Feb 2025 169 36 70 18 505 14617 529 1978 1011 4740
Jan 2025 111 29 32 15 567 13620 466 1016 926 3457
Dec 2024 93 28 38 13 501 12979 424 1192 871 2889
Nov 2024 69 19 25 11 450 9782 330 753 584 2081
Oct 2024 122 21 53 10 467 10741 318 1662 671 3783
Sep 2024 34 17 14 8 395 6056 260 429 525 1036
Aug 2024 172 17 64 11 450 10174 341 1990 556 5353
Jul 2024 46 20 24 10 452 9374 340 755 635 1431
Jun 2024 45 28 26 15 487 12860 457 809 844 1355
Totals 141777 4931 15984 9106 43922


Generated by Webalizer Version 2.23